SsangYong Musso Pick-up
- Athletic, sculpted styling
- Drives more like a car than a pick-up
- Selectable 4x4 system with low range
- 3.5-tonne tow capacity and 1-tonne payload capacity
- Comes loaded with features as standard
- Strong, efficient 2.2-litre turbodiesel engine
SsangYong Musso Pick-up
Introducing the SsangYong Musso. The Musso is a pick-up that drives like a saloon. Its car-like handling characteristics and exceptional comfort levels mean that it offers dynamic family transport, while its 3.5-tonne tow capacity and 1-tonne payload capacity mean it’s ready for whatever work you have to throw at it. It’s even covered by a 5-year, unlimited mileage warranty, which is class-leading, and all models come generously equipped with 18” alloys, LED daytime running lights and roof rails. Powered by a 2.2-litre turbodiesel engine with a substantial 400Nm of torque, the Musso gets a move on and is incredibly capable off-road, with a selectable 4x4 system with low range and electronic driver aids.
Musso Pick-up Features

Dynamic driving experience
Thanks to its multi-link suspension, weight saving measures and outstanding engine, the SsangYong Musso drives more like a saloon than a pick-up, with excellent comfort and refinement levels even at speed.

Selectable 4x4 system
Capable of operating in RWD, 4WD high range and 4WD low range, the Musso’s selectable 4x4 system with electronic driver aids makes short work of slippery and loose surfaces. It is also beneficial for towing. .

Manual or automatic
The SsangYong Musso is available with either a 6-speed manual or 6-speed automatic gearbox. Both gearboxes work with 4WD, and both can handle the Musso’s substantial 400Nm of torque.

Towing and payloads
All Musso models are rated to tow 3.5-tonnes, and to carry a payload of up to 1-tonne. This significant towing capacity and 4WD makes the Musso a firm favourite with families who like to take caravan holidays.
Great contract hire offers
Retail price from just £17,795 ex VAT
Comfort
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Leather look seats | |||
Leather seats | |||
Electrically adjustable driver’s seat | |||
Front seat warmers | |||
Driver’s seat lumbar support | |||
Leather steering wheel & gear knob |
Convenience
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Remote central locking inc. tailgate | |||
Electric windows (front & rear) | |||
Rake steering wheel adjustment | |||
Cruise control | |||
Headlight levelling system | |||
Heated lower front windscreen | |||
Electrically operated & heated door mirrors | |||
Power folding door mirrors | |||
Automatic headlamps | |||
Rain sensing wipers | |||
12V DC power outlet | |||
Rear parking sensors |
Climate and heating
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Manual air conditioning | |||
Automatic air conditioning |
In Car Entertainment
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
CD and RDS radio with iPod & Bluetooth connectivity | |||
7” touchscreen RDS radio with iPod & Bluetooth connectivity | |||
Rear view camera | |||
Remote audio controls | |||
Kenwood touchscreen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity |
Safety and Security
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
Dual front airbags | |||
Front seatbelt pre-tensioner | |||
Electronic Stability Program (ESP) with Active Roll- over Protection (ARP) | |||
Active head restraints (front seats) | |||
ABS with Electronic Brakeforce Distribution (EBD) | |||
Speed sensing door locks | |||
Front fog lights | |||
Alarm & immobiliser |
Exterior
Standard | Musso SE | Musso EX | Musso EX Auto |
---|---|---|---|
18” alloy wheels | |||
Full size spare wheel | |||
Load space liner | |||
Tie down points inside load space | |||
Roof rails |
Engine and drivetrain
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual transmission | 6 speed manual transmission | 6 speed automatic transmission |
Fuel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst and particulate filter | Catalyst and particulate filter | Catalyst and particulate filter |
Performance
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Top speed (mph) | 108 | 108 | 108 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400 - 2800 | 400/1400 - 2800 | 400/1400 - 2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 |
Max braked trailer load** (kg) | 3500 | 3500 | 3500 |
Towbar max load (kg) | 117 | 117 | 117 |
Economy and emissions
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Fuel consumption**: urban mpg | 32.0 | 32.0 | 29.0 |
Fuel consumption**: extra urban mpg | 46.0 | 46.0 | 43.0 |
Fuel consumption**: conbined mpg mpg | 40.0 | 40.0 | 37.0 |
CO2 emissions (g/km) | 186 | 186 | 202 |
Dimensions
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Length (mm) | 4990 | 4990 | 4990 |
Width (mm) | 1910 | 1910 | 1910 |
Height (mm) | 1790 | 1790 | 1790 |
Wheelbase (mm) | 3060 | 3060 | 3060 |
Track: front/rear (mm) | 1570/1570 | 1570/1570 | 1570/1570 |
Min turning radius (m) | 5.95 | 5.95 | 5.95 |
Overhang: front/rear (mm) | 860/1070 | 860/1070 | 860/1070 |
Gross vehicle weight (kg) | 3110 | 3110 | 3110 |
Kerb weight (kg) | 2099 | 2099 | 2102 |
Payload (kg) | 1050 | 1050 | 1050 |
Approach angle (deg) | 26.5 | 26.5 | 26.5 |
Departure angle (deg) | 22.5 | 22.5 | 22.5 |
Ramp angle (deg) | 21 | 21 | 21 |
Fuel tank capacity (litres) | 75 | 75 | 75 |
* Definition of Payload – Gross vehicle weight less unoccupied kerb weight
Running Gear
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Tyres | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Steering | Power assisted rack and pinion | Power assisted rack and pinion | Power assisted rack and pinion |
Suspension (front/rear) | Macpherson struts with coil springs/5 link rear suspension live axle with coil springs | Macpherson struts with coil springs/5 link rear suspension live axle with coil springs | Macpherson strut with coil spring/5 link rear suspension live axle with coil springs |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance
Musso SE | Musso EX | Musso EX Auto | |
---|---|---|---|
Group | 37A | 37A | 37A |
Personalise your Musso Pick-up
Musso comes with a wide range of options and accessories.
Options
Name | View | Price |
---|---|---|
Metallic paint | £500.00 |
Towing/Touring
Audio Visual
Protection
Exterior Styling
Name | View | Price |
---|---|---|
Front nudge bar | £276.00 | |
Front skid plate | £120.00 | |
Rear skid plate | £162.00 | |
Side Step Set | £528.00 | |
Rear Bumper Protection Pad | £60.00 |
Versatility
2.2 SE Manual | 2.2 EX Manual | 2.2 EX Auto | |
---|---|---|---|
Basic Price inc. Delivery | £17,490 | £19,490 | £20,490 |
First registration fee | £55 | £55 | £55 |
First year road tax | £250 | £250 | £250 |
OTR* Price (exc. VAT) | £17,795 | £19,795 | £20,795 |
VAT | £3,498 | £3,898 | £4,098 |
OTR* Price (inc. VAT) | £21,293 | £23,693 | £24,893 |
Note * OTR (on the road) prices includes first registration fee and 12 months road tax. VAT registered businesses can recover the VAT from the purchase of an LCV used for business purposes. Musso is registered as an LCV and VAT may be recoverable depending upon the circumstances of the business concerned.
Musso Pick-up Colours

Grand White

Indian red

Marble grey

Canyon brown

Fine silver

Space black
Musso Pick-up Interior

More Features

Flat-loading tailgate
The SsangYong Musso’s flat-loading tailgate is extremely useful, making it supremely easy to load and unload heavy objects. Simply pop the tailgate down and load through to the load bay in seconds.

Moulded rear canopy
Add a hard top canopy to your Musso and create an incredibly flexible storage area for your business. This removable canopy extends through to the Musso’s rear, to provide van-like storage capabilities.

7” touchscreen
A standard feature on Musso EX models, the 7” high-definition touchscreen lets you control your radio stations, phone and music all in one place. You can also connect your smartphone by Bluetooth or USB.

Reversing camera
To help you park, on Musso EX models and above you get a rear reversing camera linked to that 7” touchscreen. This camera gives you rear vision in the tightest spaces, to prevent bumps and scrapes.
SsangYong Musso Pick-up
If you need more information about the SsangYong Musso, just ask – we are here to help.
Why not take a test drive in the Musso? It’s the best way to find out if this exceptional crossover is for you.